Volume Calculator

Volume should be a guide, not a rule, and this chart can help you figure out a good ballpark volume for you to base your boards off of.

Ability/weight/volume numbers are not exact science, but will give you an idea of where to start. This chart is assuming that we are talking about a basic performance board to be ridden in average/good waves.

Generally speaking you would want to ADD volume for a board designed for smaller, weaker conditions

  • You would ADD volume for a step-up board for use in bigger, more powerful waves
  • Wearing a lot of rubber (thick wetsuit, booties, etc.) adds to your weight and diminishes paddle power, so ADDING a little additional foam will help you.
  • You want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume)
Find my volume
Your Volume:L




Volume Reference Guide
Pounds KILOGRAMS PRO ADVANCED INTERMEDIATE BEGINNER
80 36 15.9 16.75 19.9 23.9
85 38.25 16.6 17.4 20.7 24.4
90 40.50 17.20 18 21.5 25.7
95 42.75 17.7 18.5 22.1 26.5
100 45 18.2 19 22.6 27.2
110 49.5 19.5 20.5 24.4 29.2
120 54 20.7 21.8 25.9 31
130 58.5 21.2 22.3 26.5 31.8
140 63 22.2 23.3 27.8 33.3
145 65.25 23 24.2 28.8 34.5
150 67.5 23.8 25 29.8 35.7
155 69.75 24.6 25.8 30.8 36.9
160 72 25.4 26.7 31.9 38.1
165 74.25 26.2 27.5 32.8 39.3
170 76.5 27 28.3 33.7 40.5
175 78.75 27.8 29.2 34.7 41.7
180 81 28.6 30 35.7 42.9
185 83.25 29.4 30.9 36.7 44
190 85.5 30.2 31.7 37.7 45.2
195 87.75 31 32.5 38.7 46.4
200 90 31.8 33.4 39.7 47.6
210 94.5 33.4 35 41.7 50
220 99 36 37.7 44.9 53.9
230 103.5 38.6 40.5 48.2 57.9
240 108 41.4 43.5 51.7 62
250 114 44.2 46.5 55.2 66.1
260 118 47 49.5 58.7 70.2
270 123 49.8 53 62.7 75










Channel Islands CI Mid 7'2"

delete
Sub-Total
The cart is empty